Cullum Mechanical Construction, Inc. 20230526_003353

SheetJS Table Export

Company Name: Cullum Mechanical Construction, Inc.
Address: 3325 Pacific Street
State: SC
Zip Code: 29418
Point of Contact: Tracy Rivera Email Census to: sales@safeharborsavings.com
Safe Harbor Rep:
Payroll Frequency: Weekly * Please note any changes to Employee census info will result in changes to estimated savings
First Name Last Name Employee = P
Spouse = S Child = C
Date of Birth Home State Tax Filing:
Single=I
Married Filling Jointly=M
Married Filling Separately=MS
Head of Household= HH
Approx. Annual Income
(Emp. Only)
Date of Hire Child Dependents Claimed Other Dependents Claimed Health Insurance Premiums PRE-TAX 401(K) Additional Pre-Tax Witholdings (Only Pre-Tax)
Mendi Arnold P 10/12/64 SC M $98,800.00 4/6/15 0 0 $0.00 $350.00 $77.00 1
Ryan Ashe P 08/29/1963 SC M $69,680.00 03/18/2013 0 0 $73.45 $100.00 $107.77 1
Timothy Attwood P 03/01/1987 SC I $56,160.00 06/11/2018 0 0 $73.45 $0.00 $- 1
Tamara Blanchard P 10/07/1985 SC I $56,680.00 08/01/2020 0 0 $73.45 $68.86 $7.77 1
Keith Blanton P 03/14/1986 SC I $115,700.00 08/15/2022 0 0 $225.94 $89.00 $57.38 1
Jon Bolt P 03/08/1967 SC M $58,240.00 11/03/2014 0 0 $49.55 $0.00 $- 1
Donna Borchert P 06/10/1962 SC M $47,320.00 04/18/2022 0 0 $73.45 $48.64 $7.77 1
Steven Bowen P 12/23/1968 SC M $61,880.00 07/10/2000 0 0 $225.94 $116.03 $25.38 1
David Bowman P 09/18/1965 SC I $56,160.00 08/14/1995 0 0 $73.45 $20.00 $0.00 1
Michael Branham P 06/25/1973 SC I $39,520.00 08/14/1995 0 0 $73.45 $10.00 $7.77 1
Kevin Bridges P 06/11/1998 SC I $91,520.00 07/18/2022 0 0 $225.94 $100.00 $25.38 1
James Brown P 11/29/1967 SC I $75,920.00 04/21/2008 0 0 $73.45 $88.24 $7.77 1
David Burbage P 01/28/1976 NC M $105,300.00 01/23/2020 0 0 $225.94 $0.00 $14.94 1
Richard Butts P 05/31/1967 SC M $40,560.00 11/29/2004 0 0 $73.45 $50.00 $26.32 1
David Campbell P 09/17/1969 SC M $60,840.00 07/19/2006 0 0 $49.55 $0.00 $7.77 1
Brandy Cannon P 10/18/1969 SC I $47,840.00 01/11/2016 0 0 $73.45 $0.00 $- 1
Steve Carraway P 03/14/1983 SC I $75,920.00 10/15/2021 0 0 $73.45 $0.00 $7.77 1
Claudia Clark P 05/08/1986 SC M $79,300.00 09/20/2010 0 0 $225.94 $0.00 $14.94 1
Robert Corbin P 10/09/1973 SC M $54,080.00 07/25/2022 0 0 $225.94 20 $14.94 1
Dwayne Coulter P 06/15/1964 SC I $81,900.00 07/25/2022 0 0 $49.55 $105.00 $74.77 1
Thomas Cullum P 05/05/1958 SC I $93,600.00 09/21/2005 0 0 $49.55 $108.00 $27.77 1
R Christopher Cullum P 10/11/1961 SC I $150,800.00 11/04/2019 0 0 $- $300.00 $159.38 1
F Rudolph Cullum P 07/17/1968 SC M $150,800.00 11/17/2020 0 0 $0.00 $355.00 $142.38 1
Timothy Cummings P 11/01/1967 SC I $54,080.00 11/17/2020 0 0 $73.45 $30.00 $7.77 1
Michael Davidson P 08/30/1982 SC I $61,360.00 09/30/2013 0 0 $49.55 $0.00 $25.38 1
James DeRock P 12/16/1972 SC M $68,120.00 09/23/2003 0 0 $73.45 $0.00 $7.77 1
Todd Doran P 07/24/1998 SC I $60,320.00 10/24/2019 0 0 $225.94 $0.00 $25.38 1
Matthew Downs P 08/29/1984 SC I $39,520.00 03/15/2012 0 0 $49.55 $46.11 $17.77 1
Zane Driggers P 02/19/1973 SC M $104,000.00 10/30/2006 0 0 $49.55 $0.00 $17.77 1
Roy Driggers P 12/09/1980 SC I $170,560.00 08/26/2019 0 0 $0.00 $50.00 $78.26 1
John Duffield P 12/14/1974 SC M $82,160.00 07/05/2022 0 0 $49.55 $94.80 $32.77 1
Juan Duran P 09/25/1950 SC I $55,120.00 12/27/2001 0 0 $49.55 $10.07 $14.94 1
Brian Dutton P 10/16/2000 SC M $56,680.00 07/13/2022 0 0 $49.55 $41.28 $27.77 1
David Dye P 08/25/1977 SC I $39,520.00 09/03/2002 0 0 $73.45 $0.00 $7.77 1
John Esposito P 02/26/1979 SC M $83,720.00 07/05/2022 0 0 $49.55 $432.69 $0.00 1
James Evans P 05/18/1976 SC M $62,920.00 04/14/2021 0 0 $225.94 $0.00 $- 1
Angela Fabian P 05/16/1969 SC I $42,640.00 03/09/2020 0 0 $49.55 $24.37 $- 1
Heather Farrow P 12/09/1966 SC I $52,000.00 05/03/2021 0 0 $49.55 $66.86 $9.77 1
Eduardo Fierros Lopez P 05/23/1968 SC I $63,128.00 05/03/2021 0 0 $49.55 $171.48 $- 1
William Fillingame P 09/01/1993 SC I $105,300.00 09/24/2018 0 0 $225.94 $50.00 $- 1
Eric Folberth P 03/28/1958 SC I $52,520.00 04/20/1992 0 0 $73.45 $0.00 $7.77 1
Charles Funk P 05/17/1963 SC I $99,060.00 03/06/2017 0 0 $225.94 $455.00 $54.80 1
Chris Furstenberg P 10/16/1981 SC M $69,680.00 06/12/2017 0 0 $73.45 $50.00 $7.77 1
John Gourdin P 08/22/1994 SC I $129,480.00 04/18/2016 0 0 $0.00 $498.00 $53.40 1
Fred Griffin P 11/16/1962 SC I $40,040.00 03/23/2015 0 0 $73.45 $0.00 $7.77 1
Frank Haynes P 07/27/1943 SC I $72,800.00 07/02/1979 0 0 $49.55 $0.00 $30.00 1
David Helms P 07/18/1965 SC I $114,400.00 09/07/2021 0 0 $0.00 $300.00 $25.38 1
Ernest Hilton P 07/20/1968 SC I $62,400.00 07/12/2021 0 0 $225.94 $60.00 $25.38 1
William Honig P 03/14/1990 SC I $52,000.00 01/08/2014 0 0 $73.45 $60.00 $60.65 1
Archie Horne P 07/13/1987 SC I $83,200.00 01/08/2014 0 0 $73.45 $0.00 $53.84 1
Anthony Howard P 03/10/1972 SC I $55,120.00 06/12/2000 0 0 $73.45 $63.60 $7.77 1
Christopher Howe P 03/09/1968 SC I $63,440.00 01/02/2001 0 0 $73.45 $- $7.77 1
Jonathan Hunt P 12/01/1973 SC I $54,600.00 12/28/2009 0 0 $49.55 $52.50 $14.51 1
Walter Infinger P 09/10/1997 SC M $58,760.00 07/11/2022 0 0 $225.94 $- $14.94 1
Terry Jackson P 07/22/1958 SC I $53,040.00 07/28/2014 0 0 $73.45 $54.45 $0.00 1
Robert Johnson P 02/25/1977 SC M $79,040.00 02/17/2020 0 0 $73.45 $45.60 $7.77 1
Timothy Jones P 08/05/1956 SC M $52,000.00 01/01/1990 0 0 $165.17 $0.00 $14.94 1
Clayton LaMee P 11/20/1960 SC I $50,960.00 10/13/1999 0 0 $73.45 $0.00 $52.88 1
Carson Lee P 08/18/1961 SC HH $68,640.00 07/25/2022 0 0 $73.45 $136.95 $7.77 1
Barbara Leho P 01/13/1964 SC I $39,520.00 07/25/2022 0 0 $49.55 $50.00 $0.00 1
Ryan Leonick P 12/20/1966 SC I $70,720.00 10/08/2020 0 0 $73.45 $0.00 $7.77 1
Gary Lindner P 12/13/1964 SC I $56,160.00 08/23/2021 0 0 $73.45 $0.00 $- 1
John Macfie P 11/04/1997 SC I $114,400.00 07/27/2020 0 0 $165.17 $132.00 $38.20 1
Michael Madden P 10/29/1958 SC M $58,240.00 03/04/2002 0 0 $165.17 $0.00 $25.38 1
Gary McAlister P 08/07/1975 SC I $67,080.00 10/03/2022 0 0 $73.45 $87.07 $7.77 1
John Messineo P 01/07/1974 SC M $89,700.00 01/04/2017 0 0 $73.45 $51.20 $14.94 1
Daniel Miles P 08/24/1976 SC HH $56,160.00 07/24/2000 0 0 $49.55 $5.00 $14.94 1
Billy Miles P 06/20/1961 SC I $60,320.00 08/01/2011 0 0 $225.94 $0.00 $0.00 1
John Mitchell P 10/24/1995 SC M $62,400.00 10/12/2020 0 0 $225.94 $71.22 $44.61 1
Calhoun Mitchell P 12/25/1966 SC I $58,240.00 04/18/2022 0 0 $225.94 $15.00 $- 1
Jose Monteiro P 04/07/1987 SC I $79,300.00 03/02/2017 0 0 $73.45 $91.50 $- 1
Daniel Moore P 04/08/1983 SC I $72,800.00 06/25/2018 0 0 $225.94 $84.00 $63.01 1
William Moseley P 02/26/1962 SC M $56,160.00 09/01/2017 0 0 $73.45 $10.00 $27.00 1
Darrell Murray P 10/07/1963 SC M $57,200.00 06/04/2018 0 0 $73.45 $25.00 $14.94 1
Joseph Murray P 03/25/1974 SC M $84,500.00 07/14/2021 0 0 $49.55 $97.50 $77.87 1
Leonard Murray P 07/30/1959 SC I $57,200.00 07/06/2016 0 0 $225.94 $66.79 $25.38 1
Jonathan Phillips P 05/04/1971 SC M $44,720.00 01/08/2001 0 0 $73.45 $0.00 $7.77 1
Stephen Prentzas P 10/18/1966 SC M $63,440.00 02/15/2006 0 0 $73.45 $89.98 $7.77 1
Dale Prosser P 10/09/1946 SC M $145,860.00 04/19/1993 0 0 $225.94 $583.51 $67.82 1
Jahaziel Ramirez P 06/03/1966 SC M $45,760.00 07/23/2018 0 0 $73.45 $0.00 $7.77 1
William Roof P 05/01/1993 SC I $63,440.00 03/09/2021 0 0 $73.45 $- $7.77 1
Dallas Rowe P 05/15/1984 SC M $114,400.00 09/19/2022 0 0 $165.17 $25.00 $75.38 1
Thomas Rowell P 12/01/1959 SC I $87,100.00 10/10/2014 0 0 $225.94 $167.50 $30.32 1
George Rowland P 12/16/1961 SC M $68,640.00 08/15/2016 0 0 $73.45 $0.00 $7.77 1
Daniel Russell P 05/21/1967 SC M $85,280.00 07/17/2017 0 0 $225.94 $192.70 $25.38 1
Mason Ryan P 08/04/1959 SC M $68,640.00 10/04/2004 0 0 $73.45 $66.66 $7.77 1
Windy Schleutker P 11/21/1974 SC M $52,520.00 10/05/2020 0 0 $165.17 $25.00 $87.77 1
Stewart Shirley P 10/06/1977 SC M $64,480.00 07/29/2019 0 0 $73.45 $0.00 $23.27 1
James Smith P 02/22/1961 SC I $52,000.00 07/30/1984 0 0 $49.55 $0.00 $7.77 1
Jesse Spivey P 04/24/1979 SC M $104,520.00 11/09/2020 0 0 $165.17 $0.00 $115.38 1
Shaun Steburg P 10/09/1967 SC M $58,760.00 01/21/2019 0 0 $73.45 $158.20 $7.77 1
James Strickland P 08/24/1963 SC M $47,840.00 02/05/2001 0 0 $73.45 $55.20 $7.77 1
Eben Thomas P 05/13/1975 SC M $54,600.00 01/14/2008 0 0 $73.45 $50.00 $7.77 1
Jeffrey Throne P 09/13/1979 SC M $86,320.00 05/02/2022 0 0 $73.45 $50.00 $25.38 1
Gary Till P 03/06/1972 SC M $81,900.00 10/10/2016 0 0 $73.45 $0.00 $7.77 1
Michael Todd P 03/30/1977 SC M $106,080.00 05/07/2007 0 0 $225.94 $81.60 $- 1
Esteban Uzarraga P 02/08/1985 SC M $111,280.00 11/29/2010 0 0 $73.45 $214.00 $62.57 1
Lester Vaughan P 12/20/1965 SC M $76,960.00 05/23/2002 0 0 $73.45 $0.00 $7.77 1
Noel West P 07/10/1956 SC I $63,440.00 03/13/2007 0 0 $73.45 $30.00 $7.77 1
Sandra Wilkerson P 03/12/1963 SC I $73,840.00 12/01/1997 0 0 $73.45 $0.00 $58.20 1
Douglas Williams P 05/18/1972 SC M $59,800.00 09/12/2022 0 0 $49.55 $- $7.77 1
Frank Wilson P 07/09/1993 SC M $145,860.00 01/03/2022 0 0 $165.17 $569.46 $155.58 1
James Wolf P 01/29/1994 SC M $104,520.00 11/22/2021 0 0 $49.55 $100.00 $77.96 1

Don’t miss a thing

Stay connected with Safe Harbor Health to keep up with all the happenings etc etc.