Reno Trucking Inc 20230725_172703

SheetJS Table Export

Company Name: Reno Trucking Inc
Address: 1206 East End Rd
Manchester State: TN
Zip Code: 37355
Point of Contact: Kristen Nault Email Census to: sales@safeharborsavings.com
Safe Harbor Rep:
Payroll Frequency: Weekly * Please note any changes to Employee census info will result in changes to estimated savings
First Name Last Name Employee = P
Spouse = S Child = C
Date of Birth Home State Tax Filing:
Single=I
Married Filling Jointly=M
Married Filling Separately=MS
Head of Household= HH
Approx. Annual Income
(Emp. Only)
Date of Hire Child Dependents Claimed Other Dependents Claimed Health Insurance Premiums PRE-TAX 401(K) Additional Pre-Tax Witholdings (Only Pre-Tax)
Floyd Aquino P 8/12/82 TN I $43,000.00 6/10/23 1
Ryan Burns P 3/2/93 TN M $41,000.00 6/12/23 1
Anthony Curtis P 9/4/84 TN M $41,000.00 5/25/23 1
Jamie Figueroa P 8/15/75 TN HH $41,000.00 6/10/23 1
Anthony Fludd P 8/7/63 TN I $43,000.00 6/10/23 1
Ian Garcia P 3/29/96 TN M $41,000.00 6/5/23 1
Devontay Harrison P 2/7/97 TN I $41,000.00 6/12/23 1
Dylan Hunt P 6/9/94 TN MS $41,000.00 6/7/23 1
Joshua Keith P 3/27/97 TN MS $41,000.00 5/23/23 1
Caleb Melle P 8/4/95 TN M $41,000.00 6/12/23 1
Maximo Miguel P 3/28/94 TN M $41,000.00 5/18/23 1
Meredith Tondreau P 5/14/82 TN I $43,000.00 5/22/23 1
Edward Williams P 9/1/90 TN M $41,000.00 5/22/23 1

Don’t miss a thing

Stay connected with Safe Harbor Health to keep up with all the happenings etc etc.